Day Date AM PM ≤2 >2 v
================================
Sat 1 --- --- 0 0 n
Sun 2 --- --- 0 0 n
Mon 3 --- --- 0 0 n
Tue 4 --- --- 0 0 n
Wed 5 --- --- 0 0 n
Thu 6 --- --- 0 0 n
Fri 7 --- --- 0 0 n
Sat 8 --- --- 0 0 n
Sun 9 --- --- 0 0 n
Mon 10 --- --- 0 0 n
Tue 11 --- --- 0 0 n
Wed 12 --- --- 0 0 n
Thu 13 --- --- 0 0 n
Fri 14 --- --- 0 0 n
Sat 15 --- --- 0 0 n
Sun 16 --- --- 0 0 n
Mon 17 --- --- 0 0 n
Tue 18 --- --- 0 0 n
Wed 19 --- --- 0 0 n
Thu 20 --- --- 0 0 n
Fri 21 --- --- 0 0 n
Sat 22 --- --- 0 0 n
Sun 23 --- --- 0 0 n
Mon 24 --- --- 0 0 n
Tue 25 --- --- 0 0 n
Wed 26 --- --- 0 0 n
Thu 27 --- --- 0 0 n
Fri 28 --- --- 0 0 n
===============================records start now...
Sat 29 --- --- 0 0 y Vomited after Bar-B-Que
Sun 30 --- --- 0 0 y Vomited 2nd night in a row after TV dinner
Mon 31 --- --- 0 0 n
Sunday, May 30, 2010
May vomiting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment