Thursday, October 01, 2009

September 2009 Results


Day Date AM PM ≤2 >2 v
=================================
Tue 1 --- --- 1 0 n
Wed 2 --- --- 0 1 n
Thu 3 --- --- 0 1 n
Fri 4 --- --- 0 1 n
Sat 5 --- --- 0 1 n
Sun 6 --- --- 0 1 n
Mon 7 --- --- 0 1 n
Tue 8 --- --- 0 1 n
Wed 9 --- --- 0 1 n
Thu 10 --- --- 0 1 n
Fri 11 --- --- 0 1 n
Sat 12 --- --- 0 1 n
Sun 13 --- --- 0 1 n
Mon 14 --- --- 0 1 n
Tue 15 --- --- 0 1 n
Wed 16 --- --- 0 1 n
Thu 17 --- --- 0 1 n
Fri 18 --- --- 0 1 n
Sat 19 --- --- 0 1 n
Sun 20 --- --- 0 1 n
Mon 21 --- --- 0 1 n
Tue 22 --- --- 0 1 n
Wed 23 --- --- 0 0 n
Thu 24 --- --- 0 1 n
Fri 25 --- --- 0 0 n
Sat 26 --- --- 0 0 n
Sun 27 --- --- 0 0 n
Mon 28 --- --- 0 0 n
Tue 29 --- --- 0 0 n
Wed 30 --- --- 0 0 n

No comments: